Showing 37–48 of 51 results
Air Conditioning
SAMSUNG AIR CONDITION RAC SET OUT, 9.000 BTU, AR35 SERIES, R32, WALL TYPE, INVERTER, A++/A+ CLASS
Rated 0 out of 5
In stock
SAMSUNG AIR CONDITION SET, 12.000 BTU INVERTER AR700016 SERIES, CLASS A++/A++, AREA 15-20M², WALL TYPE, WI-FI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 12.000 BTU, CEBU, R32, INVERTER, A++/A+ CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.5 Ā· SCOP 4.0 (A+) |
| Airflow | 619 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 19ā38 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 12.000 BTU, OS AF21 (AR30) SERIES, R32, WALL TYPE, INVERTER, A++/A CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 18.000 BTU, AR35, R32, WALL TYPE, INVERTER, A++/A++ CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 18.000 BTU / 5.3 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 7.1 Ā· SCOP 4.0 (A+) |
| Airflow | 840 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā42 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 18.000 BTU, CEBU, R32, INVERTER, A++/A CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU INVERTER MALDIVES AR5500M, R410A, CLASS A++/A+, AREA 30-40M², WALL TYPE
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24ā44 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU, AR35 SERIES, R32, WALL TYPE, INVERTER, A++/A CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 7.0 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 980 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 28ā43 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU, CEBU, R32, INVERTER, A++/A CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 6.0 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.4 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 26ā45 dB(A) (lowāhigh) |

