-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
211,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
SAMSUNG AIR CONDITION RAC SET OUT, 9.000 BTU, AR35 SERIES, R32, WALL TYPE, INVERTER, A++/A+ CLASS
5-year manufacturer warranty Ā· VAT included Ā· Delivery across Cyprus.
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Inverter ā steady temperature |
| Noise level | 20ā36 dB(A) (lowāhigh) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.