-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
931,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
SAMSUNG AIR CONDITION SET, 24.000 BTU INVERTER MALDIVES AR5500M, R410A, CLASS A++/A+, AREA 30-40M², WALL TYPE
5-year manufacturer warranty · VAT included · Delivery across Cyprus.
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW — cools 55–65 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.1 · SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24–44 dB(A) (low–high) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.