-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
939,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
SAMSUNG AIR CONDITION SET, 18.000 BTU, CEBU, R32, INVERTER, A++/A CLASS, WIFI
5-year manufacturer warranty Ā· VAT included Ā· Delivery across Cyprus.
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.