Showing 49–51 of 51 results
Air Conditioning
SAMSUNG AIR CONDITION SET, 9.000 BTU INVERTER WIND FREE SERIES, R32, CLASS A++/A+, AREA 12-18M², WALL TYPE
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.5 kW — cools 13–18 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 7.1 · SCOP 4.0 (A+) |
| Airflow | Wind-Free™ still-air diffusion through 23, 000 micro-holes — cools without a direct draft |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 19–37 dB(A) (low–high) |
SAMSUNG AIR CONDITION SET, 9.000 BTU, CEBU, R32, INVERTER, A++/A+ CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.5 kW — cools 13–18 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.7 · SCOP 4.0 (A+) |
| Airflow | 587 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 19–37 dB(A) (low–high) |
SAMSUNG AIR CONDITION SET, 9.000 BTU, OS AF21 (AR30), R32 – WALL TYPE, INVERTER, A++/A+ CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW — cools 13–18 m² |
|---|---|
| Energy efficiency | Class A++ · SEER 6.3 · SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter — variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 20–36 dB(A) (low–high) |

