-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
409,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
SAMSUNG AIR CONDITION SET, 12.000 BTU, OS AF21 (AR30) SERIES, R32, WALL TYPE, INVERTER, A++/A CLASS
5-year manufacturer warranty Ā· VAT included Ā· Delivery across Cyprus.
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.