Showing 2605–2616 of 3409 results
Filter by price
Filter by brands
Shop
“SAMSUNG BAG PAPER X10, FOR ALL VACUUM CLEANERS” has been added to your cart. View cart
SAMSUNG AIR CONDITION SET, 12.000 BTU, OS AF21 (AR30) SERIES, R32, WALL TYPE, INVERTER, A++/A CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 540 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 22ā37 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 18.000 BTU, AR35, R32, WALL TYPE, INVERTER, A++/A++ CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 18.000 BTU / 5.3 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 7.1 Ā· SCOP 4.0 (A+) |
| Airflow | 840 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā42 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 18.000 BTU, CEBU, R32, INVERTER, A++/A CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 18.000 BTU / 5.0 kW ā cools 35ā45 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.8 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 25ā41 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU INVERTER MALDIVES AR5500M, R410A, CLASS A++/A+, AREA 30-40M², WALL TYPE
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 6.5 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.8 (A) |
| Airflow | Wide auto airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | ~24ā44 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU, AR35 SERIES, R32, WALL TYPE, INVERTER, A++/A CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 7.0 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 980 m³/h max · 2-way auto-swing airflow, wide coverage |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 28ā43 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 24.000 BTU, CEBU, R32, INVERTER, A++/A CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 24.000 BTU / 6.0 kW ā cools 55ā65 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.4 Ā· SCOP 3.8 (A) |
| Airflow | 947 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 26ā45 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 9.000 BTU INVERTER WIND FREE SERIES, R32, CLASS A++/A+, AREA 12-18M², WALL TYPE
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.5 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 7.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wind-Free⢠still-air diffusion through 23, 000 micro-holes ā cools without a direct draft |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 19ā37 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 9.000 BTU, CEBU, R32, INVERTER, A++/A+ CLASS, WIFI
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.5 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.7 Ā· SCOP 4.0 (A+) |
| Airflow | 587 m³/h max · 3-D auto airflow, motorised up/down louvers |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 19ā37 dB(A) (lowāhigh) |
SAMSUNG AIR CONDITION SET, 9.000 BTU, OS AF21 (AR30), R32 – WALL TYPE, INVERTER, A++/A+ CLASS
Rated 0 out of 5
In stock
| Cooling capacity (area it cools) | 9.000 BTU / 2.6 kW ā cools 13ā18 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.3 Ā· SCOP 4.0 (A+) |
| Airflow | 466 m³/h max · 2-way auto-swing airflow + Fast cooling |
| Temperature control | Digital Inverter ā variable-speed compressor holds your set temperature steadily (no on/off swings) |
| Noise level | 20ā36 dB(A) (lowāhigh) |
SAMSUNG BAG MICRO DUST WITH 1x PRE MOTOR FILTER FOR VACUUM CLEANER VC05UHNJGBB/EH, 4 PACK
Rated 0 out of 5
In stock
13,68 €
SKU:
VCA-VP78MF


