-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
383,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
HYUNDAI AIR CONDITION SET, 12.000 BTU INVERTER, TP02 SERIES, CLASS A+++/A++, HEATING PUMP, 85T REMOTE, I FEEL, 4D SMART AIR FLOW, COMFORTABLE COOLING, 7 SPEEDS, R32, WIFI, 5YW
5-year manufacturer warranty Ā· VAT included Ā· Delivery across Cyprus.
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 3.9 (A) |
| Airflow | 4-D smart airflow, 7 fan speeds, auto-swing louvers |
| Temperature control | Inverter compressor ā maintains a steady, even temperature |
| Noise level | 22ā41 dB(A) (lowāhigh) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.