APC Smart-UPS On-Line uninterruptible power supply (UPS) Double-conversion (Online) 2200 VA 1980 W 10 AC outlet(s)
APC Smart-UPS On-Line. UPS topology: Double-conversion (Online), Output power capacity: 2200 VA, Output power: 1980 W. AC outlet types: C13 coupler,C19 coupler, Power plug: C20 coupler, AC outlets quantity: 10 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 367 VAh,
Specifications
| Package height | 246 mm |
| Power plug | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Operating altitude | 0 - 3000 m |
| Typical backup time at full load | 3.9 min |
| Storage temperature (T-T) | -15 - 45 C |
| AC outlet types | C13 coupler -C19 coupler |
| Hot-swap battery | Yes |
| Serial interface | Yes |
| Input operation voltage (max) | 275 V |
| Web-based management | Yes |
| Non-operating altitude | 0 - 15000 m |
| Bracket | Yes |
| Quantity per pallet | 12 pz |
| LED indicators | Yes |
| Surge protection | Yes |
| Nominal input voltage | 230 V |
| Battery recharge time | 3 h |
| RoHS compliance | Yes |
| AC outlets quantity | 10 presa(e) AC |
| Serial interface type | RJ-45 |
| Warranty card | Yes |
| Surge energy rating | 340 J |
| International Protection (IP) code | IP20 |
| Nominal output voltage | 230 V |
| Waveform | Sine |
| Cable length | 2.44 m |
| Energy Star certified | Yes |
| Storage relative humidity (H-H) | 0 - 95% |
| Software CD | Yes |
| Battery life (max) | 5 anno/i |
| Input operation voltage (min) | 100 V |
| Display | LCD |
| Battery technology | Sealed Lead Acid (VRLA) |
| Input frequency | 40/70 Hz |
| Efficiency | 92.2% |
| Package depth | 810 mm |
| Form factor | Rackmount/Tower |
| Certification | CE - CE Mark - EAC - EN/IEC 62040-1 - EN/IEC 62040-2 - RCM - VDE - REACH |
| Number of batteries supported | 1 |
| Output operation voltage (max) | 240 V |
| Typical backup time at half load | 11.6 min |
| Battery capacity | 367 VAh |
| Weight | 25 kg |
| Noise level | 55 dB |
| Auto-restart | Yes |
| Packaging content | Cable clips, round cable slot |
| UPS topology | Double-conversion (Online) |
| Crest factor | 3:1 |
| Output power capacity | 2200 VA |
| Operating relative humidity (H-H) | 0 - 95% |
| Package weight | 30.8 kg |
| Quick installation guide | Yes |
| SmartSlot | Yes |
| Emergency Power Off (EPO) | Yes |
| Product colour | Black |
| Cables included | USB cable |
| Audible alarm(s) | Yes |
| Output operation voltage (min) | 220 V |
| Height | 432 mm |
| Output power | 1980 W |
-
Brand