-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
308,00 €
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
SAMSUNG AIR CONDITION RAC SET IN, 12.000 BTU INVERTER AR600016 – AR5680 SERIES, CLASS A++/A+, AREA 15-20M², WALL TYPE
5-year manufacturer warranty Ā· VAT included Ā· Delivery across Cyprus.
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
| Cooling capacity (area it cools) | 12.000 BTU / 3.5 kW ā cools 18ā25 m² |
|---|---|
| Energy efficiency | Class A++ Ā· SEER 6.1 Ā· SCOP 4.0 (A+) |
| Airflow | Wide auto airflow, auto louvers |
| Temperature control | Inverter ā steady temperature |
| Noise level | ~22ā40 dB(A) (lowāhigh) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.